1 / 1
| Product Name | Aluminum Nitrate Nonahydrate |
|---|---|
| Appearance | Colorless crystals |
| Regular Formula | Al(NO₃)₃·9H₂O |
| Packages | < 25kg (Inner plastic bag & outer PP woven bag) or customized |
| Items | Specifications | ||
|---|---|---|---|
| Chemically pure (CP) | Catalyst Grade | Industrial Grade | |
| Al(NO3)3·9H2O % ≥ | 99.0 | 98.0 | 98.0 |
| Water insoluble % ≤ | 0.01 | 0.02 | 0.2 |
| Chloride (CI) % ≤ | 0.001 | 0.005 | - |
| Sulphate (SO4) % ≤ | 0.003 | 0.01 | - |
| Ferric (Fe) % ≤ | 0.002 | 0.003 | 0.005 |
Purity ≥98.0%, extremely low impurities (e.g., chloride ions, heavy metals) for precision manufacturing.
Available in both crystal and solution forms to meet specific industrial requirements.
Annual production capacity of 20,000 tons with priority scheduling for urgent orders.
Certified to ISO 9001/14001/45001 standards with full traceability and third-party inspection support.