| Product Name | Ferric Nitrate Nonahydrate |
|---|---|
| Appearance | Pale violet crystals |
| Regular Formula | Fe(NO₃)₃ · 9H₂O |
| Packaging | < 25kg (Inner plastic bag & outer PP woven bag) or customized |
| Items | Specifications | ||
|---|---|---|---|
| Chemically Pure (CP) | Catalyst Grade | Industrial Grade | |
| Fe(NO3)3· 9H2O % ≥ | 98.5 | 98.0 | 98.0 |
| Water insoluble % ≤ | 0.005 | 0.01 | 0.1 |
| Chloride (CI) % ≤ | 0.0005 | 0.001 | 0.1 |
| Sulphate (SO4)% ≤ | 0.005 | 0.01 | 0.05 |
| Cu % ≤ | 0.001 | 0.001 | - |
| Zn % ≤ | 0.001 | 0.03 | - |
Purity ≥ 98.0% with extremely low impurities (chloride ions, heavy metals) for precision manufacturing.
Flexible supply options available in both crystal and solution forms to meet specific needs.
Annual production capacity of 20,000 tons ensures uninterrupted supply and rapid response for urgent orders.
Certified to ISO 9001/14001/45001 standards with full support for third-party inspections.