| Product Name | Copper Nitrate Trihydrate |
| Appearance | Blue crystals |
| Regular Formula | Cu(NO₃)₂·3H₂O |
| Items | Specifications | ||
|---|---|---|---|
| Chemically pure (CP) | Catalyst Grade | Industrial Grade | |
| Cu(NO3)2·3H2O % ≥ | 99.0 | 99.0 | 98.0 |
| Water insoluble % ≤ | 0.002 | 0.005 | 0.1 |
| Chloride (CI) % ≤ | 0.001 | 0.001 | 0.1 |
| Sulphate (SO4)% ≤ | 0.005 | 0.01 | 0.05 |
| Ferric (Fe) % ≤ | 0.0005 | 0.001 | - |
| pH (50g/L, 25℃) | 3.0-4.0 | - | - |
Purity ≥98.0%, with extremely low impurities like chloride ions and heavy metals, ideal for precision manufacturing.
Available in both crystal and solution forms to meet specific industrial requirements.
Annual production capacity of 20,000 tons with rapid response and priority scheduling for urgent orders.
Certified to ISO 9001/14001/45001 standards with full traceability and third-party inspection support.